specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Brush roll replacement and 3 belts are available for all Oreck XL vacuums, excluding the XL21 series which has a wider size. These replacement parts are not compatible with the Oreck Commercial Upright XL2100 series. The roller brush can be used with most models, including 2000, 4000, 9000, and 3000 series XL Upright Vacuum Cleaners. It is important to note that the roller brush is specifically designed for use with XL Upright Vacuum Cleaners only.
Made with fiberglass-filled construction, metal pulley, and heavy-duty bearings, these Brush Rolls are highly durable and virtually indestructible. You can expect fast delivery of the replacement brush roll and 3 belts.
With two mounting positions available, the Roll can be adjusted as the bristles wear down. This adjustment can effectively double the lifespan of the roller brush, providing long-lasting performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Oreck | ||||
special_feature | fits all Oreck XL vacuums | ||||
filter_type | Brush | ||||
surface_recommendation | All floors | ||||
power_source | Corded Electric | ||||
included_components | Brush | ||||
is_cordless | No | ||||
capacity | 1 Cubic Inches | ||||
wattage | 600 watts | ||||
recommended_uses_for_product | Carpet, Hard Floor, Tile Floor, Hardwood, Rug, Bare Floor | ||||
form_factor | Upright | ||||
product_dimensions | 2"L x 2"W x 11"H | ||||
manufacturer | Oreck | ||||
number_of_items | 1 | ||||
control_method | Touch | ||||
style | floor | ||||
is_electric | Yes | ||||
number_of_wheels | 4 | ||||
indoor_outdoor_usage | Indoor | ||||
upc | 785524968530 077349112596 791398332544 | ||||
brand_name | Oreck | ||||
model_info | AX-AY-ABHI-74322 | ||||
item_weight | 9.6 ounces | ||||
item_model_number | AX-AY-ABHI-74322 | ||||
is_discontinued_by_manufacturer | No | ||||
part_number | AX-AY-ABHI-74322 | ||||
special_features | fits all Oreck XL vacuums | ||||
material_type | Metal | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #51,621 in Home & Kitchen (See Top 100 in Home & Kitchen) #102 in Vacuum Attachments | ||||
date_first_available | December 28, 2014 |
MORE FROM oreck vacuum cleaner
MORE FROM recommendation